Filter Dates
From : 29 Apr, 2024 To 26 Jul, 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(28 Jun 2024 To 11 Jul 2024)
30.50 33.50 29.25 33.25 7,823,152 233,634,250
Previous 4 weeks
(30 May 2024 To 27 Jun 2024)
34.00 35.00 29.25 30.50 31,604,653 1,005,972,575
Daily Historical Data
26 Jul 2024 27.25 28.50 27.25 28.25 892,972 25,192,550
25 Jul 2024 29.25 29.50 27.50 27.75 2,221,923 62,726,825
24 Jul 2024 29.25 29.75 29.00 29.50 552,492 16,233,400
23 Jul 2024 31.50 31.50 28.75 29.75 2,485,228 74,027,600
19 Jul 2024 31.50 32.00 31.25 31.50 433,966 13,712,200
18 Jul 2024 31.00 31.75 30.75 31.50 818,521 25,493,925
17 Jul 2024 31.50 31.75 31.00 31.00 714,486 22,310,950
16 Jul 2024 31.25 32.00 31.25 31.50 877,273 27,675,375
15 Jul 2024 32.25 32.50 31.25 31.25 1,011,873 32,009,450
12 Jul 2024 33.25 33.25 32.50 32.50 906,848 25,631,650
11 Jul 2024 32.00 33.50 31.75 33.25 1,221,334 35,257,250
10 Jul 2024 32.00 32.25 31.50 31.75 986,040 26,572,400
09 Jul 2024 30.75 32.50 30.75 31.75 1,622,017 51,435,975
08 Jul 2024 30.75 31.00 30.50 30.75 595,140 18,336,550
05 Jul 2024 30.50 30.75 30.25 30.75 343,825 10,507,275
04 Jul 2024 30.00 30.75 29.75 30.50 618,046 18,770,125
03 Jul 2024 29.75 30.25 29.50 30.25 480,275 14,455,600
02 Jul 2024 30.00 30.00 29.25 29.75 431,058 12,789,900
01 Jul 2024 30.25 30.25 29.25 30.00 695,136 20,680,925
28 Jun 2024 30.50 30.50 29.25 30.25 830,281 24,828,250
27 Jun 2024 30.50 31.00 30.00 30.50 593,134 18,127,625
26 Jun 2024 30.25 31.50 30.25 30.75 1,474,805 45,567,675
25 Jun 2024 31.75 32.25 30.00 30.25 1,991,039 61,621,575
24 Jun 2024 32.50 32.50 31.50 32.00 692,607 22,071,075
21 Jun 2024 31.00 32.50 30.50 32.25 1,739,202 55,127,625
20 Jun 2024 31.50 32.00 31.00 31.00 1,114,211 35,161,325
19 Jun 2024 31.00 31.00 29.25 31.00 2,441,153 73,527,800
18 Jun 2024 31.25 31.75 30.50 31.00 1,233,482 38,432,300
17 Jun 2024 31.00 32.00 31.00 31.25 1,379,961 43,180,725
14 Jun 2024 31.25 31.75 31.00 31.00 1,017,655 31,771,175
13 Jun 2024 31.75 32.25 31.25 31.25 1,438,820 45,601,975
12 Jun 2024 31.50 31.75 31.00 31.75 2,056,509 64,505,875
11 Jun 2024 31.50 32.50 31.25 31.50 2,933,795 93,068,300
10 Jun 2024 35.00 35.00 30.75 31.50 3,379,684 109,532,150
07 Jun 2024 33.00 35.00 32.50 35.00 2,311,927 78,352,550
06 Jun 2024 31.75 33.25 31.75 32.75 1,329,805 43,558,950
05 Jun 2024 32.75 32.75 31.75 32.00 989,487 31,889,725
04 Jun 2024 32.75 33.00 32.50 32.50 874,659 28,652,175
31 May 2024 33.00 33.75 32.50 33.00 1,635,802 54,005,925
30 May 2024 34.00 34.00 32.50 33.25 976,916 32,216,050
29 May 2024 31.75 33.75 31.75 33.50 1,471,471 48,424,025
28 May 2024 33.00 33.50 31.50 31.75 1,675,898 53,897,575
27 May 2024 32.75 33.25 32.50 33.00 533,916 17,611,825
24 May 2024 32.75 33.00 32.25 32.50 1,306,776 42,742,550
23 May 2024 32.75 33.50 32.50 33.00 961,666 31,865,625
21 May 2024 32.00 33.00 31.50 32.50 1,650,327 53,395,600
20 May 2024 30.75 32.00 30.50 31.50 2,524,120 79,320,775
17 May 2024 30.50 31.00 30.00 30.75 1,426,191 43,609,700
16 May 2024 31.25 31.25 29.75 30.25 1,357,849 41,188,975
15 May 2024 30.00 31.25 29.50 31.00 1,917,227 58,334,700
14 May 2024 28.75 30.50 28.50 29.75 3,327,132 98,497,725
13 May 2024 27.75 29.00 27.50 28.25 4,620,823 130,720,250
10 May 2024 27.50 27.50 25.50 26.50 2,185,127 57,549,500
09 May 2024 26.50 28.00 26.50 27.50 2,901,104 79,406,950
08 May 2024 26.50 27.00 26.25 26.50 1,603,910 42,831,475
07 May 2024 26.75 27.25 26.25 26.25 1,407,959 37,482,575
03 May 2024 27.25 27.25 26.50 26.75 1,605,453 43,006,000
02 May 2024 26.25 27.50 26.00 27.00 4,239,142 113,983,500
30 Apr 2024 26.00 26.50 25.50 25.75 1,779,616 46,204,350
29 Apr 2024 26.25 26.25 25.50 25.75 2,053,259 53,306,775

Remark : Volume from SET main board.