Filter Dates
From : 08 Sep, 2023 To 04 Dec, 2023
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(07 Nov 2023 To 20 Nov 2023)
18.60 19.30 17.30 19.30 7,931,524 145,042,250
Previous 4 weeks
(06 Oct 2023 To 06 Nov 2023)
23.00 23.20 17.30 18.90 21,547,615 422,423,260
Daily Historical Data
04 Dec 2023 18.80 18.90 18.50 18.70 143,786 2,687,860
01 Dec 2023 19.20 19.20 18.60 18.80 547,596 10,298,560
30 Nov 2023 19.20 19.30 18.90 19.20 328,126 6,266,290
29 Nov 2023 19.60 19.60 19.10 19.20 562,801 10,885,810
28 Nov 2023 19.00 19.50 18.90 19.50 599,317 11,532,520
27 Nov 2023 18.70 19.10 18.70 18.90 958,176 18,093,100
24 Nov 2023 18.70 19.00 18.60 18.90 463,920 8,731,510
23 Nov 2023 18.80 18.90 18.50 18.80 446,079 8,363,360
22 Nov 2023 19.10 19.10 18.50 18.80 926,470 17,360,650
21 Nov 2023 19.40 19.80 18.80 19.10 1,013,567 19,390,250
20 Nov 2023 18.40 19.30 18.10 19.30 1,722,937 32,513,530
17 Nov 2023 17.90 18.50 17.90 18.30 770,529 14,076,620
16 Nov 2023 18.70 18.70 17.80 17.90 798,825 14,465,760
15 Nov 2023 18.30 18.90 18.30 18.60 1,042,695 19,439,150
14 Nov 2023 17.80 18.30 17.70 18.20 714,513 12,920,600
13 Nov 2023 17.60 18.00 17.30 17.70 361,712 6,378,820
10 Nov 2023 17.70 18.00 17.50 17.50 454,282 8,044,760
09 Nov 2023 18.50 18.50 17.50 17.70 1,101,200 19,590,550
08 Nov 2023 18.30 18.30 18.00 18.30 377,153 6,838,480
07 Nov 2023 18.60 18.60 18.10 18.10 587,678 10,773,980
06 Nov 2023 18.80 19.30 18.50 18.90 988,115 18,644,930
03 Nov 2023 18.40 18.80 18.30 18.50 446,268 8,252,390
02 Nov 2023 17.70 18.40 17.60 18.20 836,984 15,136,450
01 Nov 2023 18.00 18.30 17.30 17.50 2,261,179 40,289,580
31 Oct 2023 18.90 18.90 17.90 18.10 649,421 11,798,000
30 Oct 2023 18.60 18.90 18.30 18.50 232,059 4,307,450
27 Oct 2023 18.80 18.80 18.20 18.60 609,107 11,246,010
26 Oct 2023 19.00 19.00 18.60 18.60 359,043 6,722,450
25 Oct 2023 19.00 19.40 18.80 19.10 1,232,572 23,505,600
24 Oct 2023 18.90 19.10 18.60 19.00 672,635 12,650,200
20 Oct 2023 19.20 19.30 18.30 19.00 1,755,903 32,964,900
19 Oct 2023 19.70 19.90 18.80 19.30 2,753,177 53,073,850
18 Oct 2023 21.60 21.60 19.40 19.70 5,476,511 110,571,390
17 Oct 2023 22.20 22.20 22.00 22.00 133,462 2,950,670
16 Oct 2023 22.50 22.50 21.60 22.10 996,479 21,920,510
12 Oct 2023 22.60 22.70 22.40 22.60 422,400 9,509,880
11 Oct 2023 22.50 22.70 22.30 22.60 300,707 6,770,390
10 Oct 2023 22.40 22.60 22.30 22.50 249,701 5,593,660
09 Oct 2023 22.70 22.70 22.20 22.30 489,392 10,931,110
06 Oct 2023 23.00 23.20 22.50 22.80 682,500 15,583,840
05 Oct 2023 22.70 23.00 22.50 23.00 842,785 19,200,200
04 Oct 2023 22.40 22.70 22.30 22.70 554,931 12,478,100
03 Oct 2023 22.70 22.70 22.10 22.40 608,186 13,596,550
02 Oct 2023 22.30 22.70 22.10 22.70 608,905 13,625,430
29 Sep 2023 22.40 22.50 22.00 22.20 324,909 7,239,600
28 Sep 2023 22.80 22.80 22.40 22.40 507,800 11,439,480
27 Sep 2023 22.60 22.80 22.40 22.80 449,601 10,151,860
26 Sep 2023 22.90 23.10 22.60 22.70 678,718 15,456,220
25 Sep 2023 23.40 23.40 23.00 23.10 578,745 13,388,360
22 Sep 2023 23.50 23.50 23.00 23.40 755,832 17,560,710
21 Sep 2023 23.70 23.70 23.40 23.60 592,844 13,945,600
20 Sep 2023 23.80 23.80 23.30 23.60 616,640 14,478,350
19 Sep 2023 23.60 23.80 23.50 23.70 551,902 13,032,480
18 Sep 2023 23.80 23.80 23.40 23.60 800,696 18,884,950
15 Sep 2023 24.00 24.00 23.80 23.80 413,601 9,868,950
14 Sep 2023 23.50 24.10 23.50 24.00 919,615 21,986,820
13 Sep 2023 23.90 24.00 23.40 23.70 1,111,157 26,259,760
12 Sep 2023 24.20 24.50 23.90 24.00 1,078,451 25,999,160
11 Sep 2023 24.30 24.90 23.80 24.10 2,471,971 60,141,290
08 Sep 2023 24.00 24.30 24.00 24.10 653,001 15,769,810

Remark : Volume from SET main board.