From :
09 Mar, 2023 To 09 Jun, 2023
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (12 May 2023 To 25 May 2023) |
21.00 | 21.10 | 18.60 | 20.00 | 6,108,926 | 116,131,240 |
Previous 4 weeks (07 Apr 2023 To 11 May 2023) |
21.80 | 22.00 | 19.80 | 21.10 | 7,453,451 | 155,076,430 |
Daily Historical Data | ||||||
09 Jun 2023 | 22.80 | 22.90 | 22.50 | 22.70 | 718,644 | 16,297,760 |
08 Jun 2023 | 22.50 | 23.00 | 22.30 | 23.00 | 2,284,537 | 51,836,280 |
07 Jun 2023 | 22.10 | 22.50 | 21.60 | 22.40 | 4,387,542 | 97,224,830 |
06 Jun 2023 | 20.20 | 21.60 | 19.90 | 21.50 | 3,639,894 | 76,167,150 |
02 Jun 2023 | 19.70 | 20.00 | 19.50 | 20.00 | 318,011 | 6,262,950 |
01 Jun 2023 | 19.90 | 19.90 | 19.40 | 19.60 | 609,863 | 11,959,260 |
31 May 2023 | 20.20 | 20.30 | 19.60 | 19.90 | 874,626 | 17,390,690 |
30 May 2023 | 19.90 | 20.00 | 19.70 | 19.90 | 127,800 | 2,531,900 |
29 May 2023 | 20.10 | 20.10 | 19.70 | 19.80 | 191,198 | 3,789,980 |
26 May 2023 | 20.00 | 20.00 | 19.80 | 20.00 | 133,922 | 2,670,170 |
25 May 2023 | 20.00 | 20.00 | 19.60 | 20.00 | 291,989 | 5,782,620 |
24 May 2023 | 20.40 | 20.40 | 19.90 | 20.00 | 798,602 | 15,991,670 |
23 May 2023 | 19.40 | 20.20 | 19.40 | 20.20 | 417,705 | 8,306,170 |
22 May 2023 | 18.90 | 19.50 | 18.80 | 19.50 | 392,541 | 7,543,120 |
19 May 2023 | 20.00 | 20.00 | 18.60 | 18.90 | 2,002,004 | 38,253,680 |
18 May 2023 | 20.50 | 20.60 | 19.60 | 20.20 | 1,212,072 | 24,235,120 |
17 May 2023 | 20.80 | 20.80 | 20.40 | 20.50 | 145,300 | 2,986,410 |
16 May 2023 | 20.80 | 20.90 | 20.60 | 20.80 | 157,406 | 3,258,420 |
15 May 2023 | 21.00 | 21.00 | 20.70 | 20.80 | 469,607 | 5,154,680 |
12 May 2023 | 21.00 | 21.10 | 20.70 | 20.80 | 221,700 | 4,619,350 |
11 May 2023 | 21.00 | 21.10 | 20.80 | 21.10 | 166,800 | 3,495,760 |
10 May 2023 | 21.00 | 21.30 | 20.90 | 21.00 | 605,500 | 12,764,920 |
09 May 2023 | 21.00 | 21.20 | 20.80 | 21.20 | 280,800 | 5,903,750 |
08 May 2023 | 20.90 | 21.20 | 20.70 | 21.00 | 590,800 | 12,366,000 |
03 May 2023 | 20.50 | 20.70 | 19.90 | 20.70 | 462,609 | 9,351,140 |
02 May 2023 | 20.50 | 20.70 | 20.10 | 20.50 | 346,005 | 7,060,560 |
28 Apr 2023 | 20.40 | 20.60 | 20.30 | 20.50 | 165,702 | 3,387,080 |
27 Apr 2023 | 20.20 | 20.40 | 20.00 | 20.40 | 172,601 | 3,487,820 |
26 Apr 2023 | 20.10 | 20.50 | 19.90 | 20.50 | 461,622 | 9,266,830 |
25 Apr 2023 | 20.60 | 20.70 | 19.80 | 20.30 | 764,555 | 15,362,120 |
24 Apr 2023 | 20.70 | 20.70 | 20.20 | 20.60 | 551,102 | 11,238,240 |
21 Apr 2023 | 20.50 | 20.60 | 20.30 | 20.60 | 274,384 | 5,613,810 |
20 Apr 2023 | 21.00 | 21.10 | 20.60 | 20.60 | 626,345 | 13,065,110 |
19 Apr 2023 | 21.50 | 21.50 | 21.00 | 21.00 | 676,037 | 14,356,440 |
18 Apr 2023 | 21.80 | 21.80 | 21.50 | 21.60 | 232,907 | 5,040,760 |
17 Apr 2023 | 21.60 | 21.90 | 21.50 | 21.70 | 270,301 | 5,863,200 |
12 Apr 2023 | 21.80 | 21.80 | 21.50 | 21.50 | 300,011 | 6,481,520 |
11 Apr 2023 | 21.80 | 21.90 | 21.60 | 21.90 | 269,960 | 5,850,980 |
10 Apr 2023 | 21.80 | 22.00 | 21.60 | 21.80 | 122,010 | 2,659,690 |
07 Apr 2023 | 21.80 | 21.80 | 21.60 | 21.60 | 113,400 | 2,460,700 |
05 Apr 2023 | 21.70 | 21.80 | 21.60 | 21.80 | 175,019 | 3,798,840 |
04 Apr 2023 | 21.90 | 22.00 | 21.70 | 21.70 | 522,697 | 11,389,570 |
03 Apr 2023 | 21.90 | 22.00 | 21.70 | 21.90 | 310,774 | 6,791,290 |
31 Mar 2023 | 22.30 | 22.40 | 21.90 | 22.00 | 505,712 | 11,168,930 |
30 Mar 2023 | 22.60 | 22.60 | 22.30 | 22.30 | 205,745 | 4,599,670 |
29 Mar 2023 | 22.80 | 22.80 | 22.40 | 22.40 | 422,649 | 9,517,010 |
28 Mar 2023 | 22.70 | 22.80 | 22.50 | 22.60 | 442,204 | 10,018,300 |
27 Mar 2023 | 22.30 | 22.50 | 22.10 | 22.50 | 609,827 | 13,649,200 |
24 Mar 2023 | 21.90 | 22.30 | 21.60 | 22.30 | 357,740 | 7,879,780 |
23 Mar 2023 | 21.60 | 21.90 | 21.40 | 21.90 | 166,350 | 3,613,990 |
22 Mar 2023 | 22.00 | 22.10 | 21.50 | 21.60 | 610,711 | 13,277,840 |
21 Mar 2023 | 21.30 | 21.70 | 21.30 | 21.70 | 270,614 | 5,822,010 |
20 Mar 2023 | 21.60 | 21.80 | 21.30 | 21.30 | 616,405 | 13,250,500 |
17 Mar 2023 | 22.00 | 22.20 | 21.60 | 21.60 | 582,352 | 12,668,250 |
16 Mar 2023 | 21.80 | 22.00 | 21.60 | 21.90 | 454,797 | 9,891,790 |
15 Mar 2023 | 21.30 | 22.00 | 21.20 | 22.00 | 1,244,128 | 26,868,690 |
14 Mar 2023 | 21.40 | 21.80 | 20.90 | 21.00 | 2,117,220 | 44,784,110 |
13 Mar 2023 | 22.50 | 22.60 | 21.60 | 21.70 | 1,962,236 | 43,327,610 |
10 Mar 2023 | 23.30 | 23.30 | 22.70 | 22.70 | 1,117,323 | 25,627,150 |
09 Mar 2023 | 23.40 | 23.60 | 23.30 | 23.30 | 470,650 | 11,026,520 |
Remark : Volume from SET main board.